![]() Avaí-SC - Juventude-RS | ||
![]() Sportivo Ameliano - Libertad Asuncion | ||
![]() Huachipato - Ñublense | ||
![]() Alianza Atletico - Sport Boys | ||
![]() Orense SC - Emelec | ||
![]() Atlético Tigre - Argentinos Jrs | ||
![]() Cagliari - Inter | ||
![]() Goiás EC-GO - Santos-SP | ||
![]() Cobresal - O'Higgins | ||
![]() Stjarnan Gardabae - Valur Reykjavík | ||
![]() CFR Cluj - Universitatea Craiova | ||
![]() Botafogo-RJ - Fortaleza-CE | ||
![]() Vasco da Gama-RJ - Bahia-BA | ||
![]() Carlos A. Manucci - Universitario de Deportes | ||
![]() Patriotas FC - Deportivo Cali | ||
![]() Coritiba-PR - América FC-MG | ||
![]() Vitoria Guimarães - Gil Vicente | ||
![]() Seattle Sounders - Minnesota United FC | ||
![]() São Paulo-SP - Cuiabá-MT | ||
![]() Tenerife - Málaga | ||
![]() Náutico-PE - Cruzeiro-MG | ||
![]() Valour FC - York 9 FC | ||
![]() Renaissance Sportive De Berkane - TP Mazembe | ||
![]() Albion FC (URY) - CS Cerrito | ||
Firstrowsports links on this page: 138. Updated at Coordinated Universal Time, 85 seconds ago. |
Link times are set by firstrow clock. |
Happy with what you're getting here? Share with your friends via Facebook and Twitter and help us get the free footie on the screens of as many people as possible.