![]() Drogheda United - Shelbourne Dublin | ||
![]() Bohemians Dublin - Dundalk | ||
![]() Osasuna - Sevilla | ||
![]() Widzew Łódź - Legia Warszawa | ||
![]() Plaza Colonia - Cerro Largo FC | ||
![]() FC Copenhagen - Randers FC | ||
![]() Famalicão - S.C. Braga | ||
![]() CA Boston River - CA River Plate (URU) | ||
![]() Nantes - Lille | ||
![]() UC Dublin - Finn Harps | ||
![]() Vila Nova-GO - Londrina-PR | ||
![]() KV Oostende - AA Gent | ||
![]() Larne FC - Glentoran | ||
![]() FC Argeş - U Craiova 1948 SA | ||
![]() Levante - Huesca | ||
![]() Atlético Huracán - Sarmiento | ||
![]() Parma - Bari | ||
![]() Derry City - Shamrock Rovers | ||
![]() Platense - Banfield | ||
![]() Dundee FC - Arbroath | ||
![]() MFK Skalica - ŽP Podbrezová | ||
![]() NK Celje - NK Bravo | ||
Firstrowsports links on this page: 113. Updated at Coordinated Universal Time, 27 seconds ago. |
Link times are set by firstrow clock. |
Happy with what you're getting here? Share with your friends via Facebook and Twitter and help us get the free footie on the screens of as many people as possible.